| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| anderson_Llm | ANDERSONLake | Lacustrine to marine sediment | None | None | None | 6440.0 | 420.0 | Derived lacustrine to marine transition. Dated by lacustrine sediment; Derived lacustrine to marine transition. Dated by lacustrine sediment |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 6105.0 | 7078.0 to 5179.0 | 6560.0 to 5633.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 7278.0 | 8161.0 to 8141.0 | 7686.0 to 6847.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 5432.0 | 6469.0 to 4319.0 | 5950.0 to 4885.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 6543.0 | 7422.0 to 5621.0 | 7021.0 to 6092.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 6468.0 | 7368.0 to 5571.0 | 6926.0 to 6000.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene sea-level change and ice-sheet history in the Vestfold Hills, East Antarctica | Zwartz, Dan and Bird, Michael and Stone, John and Lambeck, Kurt | Earth and Planetary Science Letters, 1998 | 10.1016/S0012-821X(97)00204-5 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Anderson Lake |
| Latitude (DD) | -68.6100 |
| Longitude (DD) | 78.1800 |
| Sample elevation (m) | 8.4 |
| Preparation lab | |
| Accelerator mass spectrometer lab |